It is important to know if your bank notes able to fit into an Ang Pow (Compatibility), although folding of bank notes might solve the problems. Some believe bank notes that was use for Ang Pow giving should be new and clean, symbolize a new beginning, hence wish not to fold their bank notes if possible.
Current Banknotes is mainly categories (based on building material) into Cotton Paper banknotes and Polymer Banknotes. Cotton is sometimes mixed with linen, abaca, or other textile fibres to maximize its durability, resilient, resists wear and tear. The average life of a banknote is two years. Cotton based banknotes paper notes still able to absorb moisture, thus becoming dirty and limp over time. Polymer (plastic) banknotes were developed to improve durability and prevent counterfeiting. It can last 2.5 times more than the cotton counterparts. However the disadvantages of polymer banknotes is they are harder to fold, expensive to produce and more slippery, which makes them harder to count by hand. Most people don’t like to fold their polymer notes as it creates a distinctive fold lines.
Below is the reference list of the common bank notes with their dimension and paper type for reference :
(Source: Wikipedia, based on references year 2016)
Australian dollar Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
$5 | 130 mm | 65 mm | Polymer |
$10 | 137 mm | 65 mm | Polymer |
$20 | 158 mm | 65 mm | Polymer |
$50 | 130 mm | 65 mm | Polymer |
$100 | 151 mm | 65 mm | Polymer |
England Pound Sterling Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
£5(series E) | 135 mm | 70 mm | Cotton |
£5(2016) | 125 mm | 65 mm | polymer |
£10(series E) | 142 mm | 75 mm | Cotton |
£10(2017) | 132 mm | 69 mm | Polymer |
£20(series E) | 149 mm | 80 mm | Cotton |
£20(2020) | 139 mm | 73 mm | polymer |
£50 | 156 mm | 85 mm | Cotton |
Euro Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
€5 | 120 mm | 62 mm | Cotton |
€10 | 127 mm | 67 mm | Cotton |
€20 | 133 mm | 72 mm | Cotton |
€50 | 140 mm | 77 mm | Cotton |
€100 | 147 mm | 82 mm | Cotton |
€200 | 153 mm | 82 mm | Cotton |
€500 | 160 mm | 82 mm | Cotton |
Hong Kong dollar Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
HK$10 | 134 mm | 66 mm | Cotton |
HK$50 | 148 mm | 74 mm | Cotton |
HK$100 | 153 mm | 76 mm | Cotton |
HK$500 | 158 mm | 79 mm | Cotton |
HK$1000 | 165 mm | 82 mm | Cotton |
Indian rupee Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
₹5 | 117 mm | 63 mm | Cotton |
₹10 | 137 mm | 63 mm | Cotton |
₹20 | 147 mm | 63 mm | Cotton |
₹50 | 147 mm | 73 mm | Cotton |
₹100 | 157 mm | 73 mm | Cotton |
₹500 | 167 mm | 73 mm | Cotton |
₹1000 | 177 mm | 73 mm | Cotton |
Indonesian rupiah Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
Rp 1,000 | 141 mm | 65 mm | polymer |
Rp 2,000 | 141 mm | 65 mm | Cotton |
Rp 5,000 | 143 mm | 65 mm | Cotton |
Rp 10,000 | 145 mm | 65 mm | Cotton |
Rp 20,000 | 147 mm | 65 mm | Cotton |
Rp 50,000 | 149 mm | 65 mm | Cotton |
Rp 100,000 | 151 mm | 65 mm | Cotton |
Japanese yen Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
¥1000 | 150 mm | 76 mm | Cotton |
¥5000 | 156 mm | 76 mm | Cotton |
¥10,000 | 160 mm | 76 mm | Cotton |
Malaysian Ringgit Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
RM1 | 120 mm | 65 mm | polymer |
RM5 | 135 mm | 65 mm | polymer |
RM10 | 140 mm | 65 mm | Cotton |
RM20 | 145 mm | 65 mm | Cotton |
RM50 | 145 mm | 69 mm | Cotton |
RM100 | 150 mm | 69 mm | Cotton |
Singapore currency notes
Value | Width | Height | Paper Type |
---|---|---|---|
$2 | 126 mm | 63 mm | polymer |
$5 | 133 mm | 66 mm | polymer |
$10 | 141 mm | 69 mm | Polymer |
$50 | 156 mm | 74 mm | Cotton Paper |
$100 | 162 mm | 77 mm | Cotton Paper |
$1000 | 170 mm | 83 mm | Cotton Paper |
Philippine Peso Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
₱20 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
₱50 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
₱100 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
₱200 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
₱500 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
₱1000 | 160 mm | 66 mm | 80% cotton 20% abacá fiber |
United States dollar bill (Federal Reserve Note)
Value | Width | Height | Paper Type |
---|---|---|---|
$5 | 156 mm | 66.3 mm | 75% cotton 25% linen |
$10 | 156 mm | 66.3 mm | 75% cotton 25% linen |
$20 | 156 mm | 66.3 mm | 75% cotton 25% linen |
$50 | 156 mm | 66.3 mm | 75% cotton 25% linen |
$100 | 156 mm | 66.3 mm | 75% cotton 25% linen |
New Zealand Dollar Banknotes
Value | Width | Height | Paper Type |
---|---|---|---|
$5 | 135 mm | 66 mm | polymer |
$10 | 140 mm | 68 mm | polymer |
$20 | 145 mm | 70 mm | Polymer |
$50 | 150 mm | 72 mm | Polymer |
$100 | 155 mm | 74 mm | Polymer |